Press enter to see results or esc to cancel.

Slovenia

Vrhnika

DAB plus SLO DAB+ R2 W 12C
SLO DAB+ R2 W
Block 12C
2024-10-09 10:15

Label SID CU Protection Bit Rate Mode Codec Sampling
1 Radio Koper 9421 66 EEP 3A 88 kbit/s STEREO HE-AAC 48 kHz
2 Capodistria 9411 66 EEP 3A 88 kbit/s STEREO HE-AAC 48 kHz
3 Radio 94 9409 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
4 Radio Sora 943C 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
5 Alpski Val 952E 48 EEP 3A 64 kbit/s STEREO HE-AAC v2 48 kHz
6 Radio Triglav 9444 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
7 Radio Robin 9436 48 EEP 3A 64 kbit/s STEREO HE-AAC 48 kHz
8 Best FM 9438 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
9 Radio Capris 9412 60 EEP 3A 80 kbit/s STEREO HE-AAC 48 kHz
10 Radio Antena 940B 42 EEP 3A 56 kbit/s STEREO HE-AAC 48 kHz
11 Radio BOB 945B 54 EEP 3A 72 kbit/s STEREO HE-AAC 48 kHz
12 Radio Kranj 9422 42 EEP 3A 56 kbit/s STEREO HE-AAC 48 kHz
13 Toti MS 9569 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
14 Radio Gorenc 941E 54 EEP 3A 72 kbit/s STEREO HE-AAC 48 kHz
15 Radio Hit 941F 42 EEP 3A 56 kbit/s STEREO HE-AAC 48 kHz
ID CU CU percentage Label
120 13.89 %
FREE
1 66 7.64 %
Radio Koper
2 66 7.64 %
Capodistria
9 60 6.94 %
Radio Capris
11 54 6.25 %
Radio BOB
14 54 6.25 %
Radio Gorenc
5 48 5.56 %
Alpski Val
7 48 5.56 %
Radio Robin
3 42 4.86 %
Radio 94
4 42 4.86 %
Radio Sora
6 42 4.86 %
Radio Triglav
8 42 4.86 %
Best FM
10 42 4.86 %
Radio Antena
12 42 4.86 %
Radio Kranj
13 42 4.86 %
Toti MS
15 42 4.86 %
Radio Hit
16 12 1.39 %