Press enter to see results or esc to cancel.

Slovenia

Vrhnika

DAB plus SLO DAB+ R2 E 12B
SLO DAB+ R2 E
Block 12B
2024-04-14 19:07

Label SID CU Protection Bit Rate Mode Codec Sampling
1 Radio Maribor 9426 66 EEP 3A 88 kbit/s STEREO HE-AAC 48 kHz
2 MMR 9456 66 EEP 3A 88 kbit/s STEREO HE-AAC 48 kHz
3 Radio Sraka 943D 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
4 Radio Murski Val 942A 54 EEP 3A 72 kbit/s STEREO HE-AAC v2 48 kHz
5 Koroski Radio 9452 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
6 Radio Krka 9423 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
7 Radio Ptuj 9434 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
8 Toti MS 9569 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
9 Radio Aktual Kum 9443 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
10 Radio Celje 9413 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
11 Radio Velenje 9448 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
12 Stajerski Val 943F 48 EEP 3A 64 kbit/s STEREO HE-AAC v2 48 kHz
13 Radio Antena 940B 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
14 Radio BOB 945B 54 EEP 3A 72 kbit/s STEREO HE-AAC v2 48 kHz
15 Fantasi Celje 965E 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
16 Radio Rogla 9437 60 EEP 3A 80 kbit/s STEREO HE-AAC v2 48 kHz
17 MojRadio 9454 42 EEP 3A 56 kbit/s STEREO HE-AAC v2 48 kHz
ID CU CU percentage Label
1 66 7.64 %
Radio Maribor
2 66 7.64 %
MMR
16 60 6.94 %
Radio Rogla
4 54 6.25 %
Radio Murski Val
14 54 6.25 %
Radio BOB
12 48 5.56 %
Stajerski Val
42 4.86 %
FREE
3 42 4.86 %
Radio Sraka
5 42 4.86 %
Koroski Radio
6 42 4.86 %
Radio Krka
7 42 4.86 %
Radio Ptuj
8 42 4.86 %
Toti MS
9 42 4.86 %
Radio Aktual Kum
10 42 4.86 %
Radio Celje
11 42 4.86 %
Radio Velenje
13 42 4.86 %
Radio Antena
15 42 4.86 %
Fantasi Celje
17 42 4.86 %
MojRadio
18 12 1.39 %