Press enter to see results or esc to cancel.

Slovenia

Vrhnika

DAB plus OIV Croatia DAB+ 11D
OIV Croatia DAB+
Block 11D
2024-12-07 02:12

Label SID CU Protection Bit Rate Mode Codec Sampling
1 HRT DAB-HR1 C201 72 EEP 3A 96 kbit/s STEREO HE-AAC 48 kHz
2 HRT DAB-HR2 C202 72 EEP 3A 96 kbit/s STEREO HE-AAC 48 kHz
3 RADIO NACIONAL CA03 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
4 EXTRA CA04 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
5 Happy CA05 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
6 CMC Radio CA06 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
7 HRT DAB-HRKlasik CA07 72 EEP 3A 96 kbit/s STEREO HE-AAC 48 kHz
8 bravo! KIDS CA08 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
ID CU CU percentage Label
276 31.94 %
FREE
1 72 8.33 %
HRT DAB-HR1
2 72 8.33 %
HRT DAB-HR2
3 72 8.33 %
RADIO NACIONAL
4 72 8.33 %
EXTRA
5 72 8.33 %
Happy
6 72 8.33 %
CMC Radio
7 72 8.33 %
HRT DAB-HRKlasik
12 72 8.33 %
bravo! KIDS
17 12 1.39 %