Press enter to see results or esc to cancel.

Slovenia

Vrhnika

DAB plus OIV Croatia DAB+ 11C
OIV Croatia DAB+
Block 11C
2024-10-09 10:11

Label SID CU Protection Bit Rate Mode Codec Sampling
1 HRT DAB-HR1 C201 72 EEP 3A 96 kbit/s STEREO HE-AAC 48 kHz
2 HRT DAB-HR2 C202 72 EEP 3A 96 kbit/s STEREO HE-AAC 48 kHz
3 RADIO NACIONAL CA03 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
4 EXTRA CA04 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
5 Happy CA05 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
6 CMC Radio CA06 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
7 HRT DAB-HRKlasik CA07 72 EEP 3A 96 kbit/s STEREO HE-AAC 48 kHz
8 RADIO TVORNICA CA22 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
9 Broj 1 CA21 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
10 bravo! KIDS CA08 72 EEP 3A 96 kbit/s STEREO AAC-LC 48 kHz
ID CU CU percentage Label
132 15.28 %
FREE
1 72 8.33 %
HRT DAB-HR1
2 72 8.33 %
HRT DAB-HR2
3 72 8.33 %
RADIO NACIONAL
4 72 8.33 %
EXTRA
5 72 8.33 %
Happy
6 72 8.33 %
CMC Radio
7 72 8.33 %
HRT DAB-HRKlasik
8 72 8.33 %
RADIO TVORNICA
9 72 8.33 %
Broj 1
12 72 8.33 %
bravo! KIDS
17 12 1.39 %