Press enter to see results or esc to cancel.

Slovenia

Koper

DAB plus FRIULIVG DAB 9D
FRIULIVG DAB
Block 9D
2026-02-20 03:25
EID 5046

Station name SID CU Protection Bit Rate Mode Codec Sampling
1 EASY ROCK 5A61 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
2 RADIO 80 5A5A 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
3 BELLLA&MONELLA 5970 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
4 RADIO BIRIKINA 596E 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
5 RADIO COMPANY 5A50 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
6 RADIO GELOSA 5979 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
7 RADIO MARILU 598A 36 EEP 3A 48 kbit/s STEREO HE-AAC v2 48 kHz
8 R.PADOVA 5360 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
9 RADIO PITERPAN 5973 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
10 *RADIOPUNTOZERO* 60B5 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
11 RADIO SORRRISO 5972 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
12 RADIO SPAZIO 103 500E 42 EEP 2B 64 kbit/s STEREO HE-AAC v2 48 kHz
13 # RADIO WOW 1 5A59 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
14 RAN STEREO 5555 42 EEP 2B 64 kbit/s STEREO HE-AAC v2 48 kHz
15 VIBRA FM 5954 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
16 LOVE FM 52E5 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
17 EASY NETWORK 506A 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
18 RADIOCORTINA DAB 5AF0 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
19 RITMO 80 5A72 36 EEP 3A 48 kbit/s STEREO HE-AAC v2 48 kHz
ID CU CU percentage Label
78 9.03 %
FREE
1 42 4.86 %
EASY ROCK
2 42 4.86 %
RADIO 80
3 42 4.86 %
BELLLA&MONELLA
4 42 4.86 %
RADIO BIRIKINA
5 42 4.86 %
RADIO COMPANY
6 42 4.86 %
RADIO GELOSA
8 42 4.86 %
R.PADOVA
9 42 4.86 %
RADIO PITERPAN
10 42 4.86 %
*RADIOPUNTOZERO*
11 42 4.86 %
RADIO SORRRISO
12 42 4.86 %
RADIO SPAZIO 103
13 42 4.86 %
# RADIO WOW 1
14 42 4.86 %
RAN STEREO
15 42 4.86 %
VIBRA FM
16 42 4.86 %
LOVE FM
17 42 4.86 %
EASY NETWORK
18 42 4.86 %
RADIOCORTINA DAB
7 36 4.17 %
RADIO MARILU
19 36 4.17 %
RITMO 80