Press enter to see results or esc to cancel.

Slovenia

Koper

DAB plus VENETODAB 8D
VENETODAB
Block 8D
2026-06-14 18:24
EID 503D

Station name SID CU Protection Bit Rate Mode Codec Sampling
1 RADIO 80 5A5A 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
2 RADIO ASIAGO 0002 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
3 BELLLA&MONELLA 5970 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
4 RADIO BIRIKINA 596E 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
5 RADIO COMPANY 5A50 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
6 RADIO CORTINA 5AF0 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
7 RADIO GELOSA 5979 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
8 RADIO MARILU 598A 36 EEP 3A 48 kbit/s STEREO HE-AAC v2 48 kHz
9 VIBRA FM 5954 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
10 R. Palazzo Carli 53B6 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
11 VENETO24 5ABC 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
12 RADIO PITERPAN 5973 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
13 RADIO SORRRISO 5972 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
14 RADIO SOUND 5FB2 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
15 R.PADOVA 5360 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
16 RADIO VERONA 54F8 42 EEP 2B 64 kbit/s STEREO HE-AAC v2 48 kHz
17 RADIO VITA 0011 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
18 EASY NETWORK 506A 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
19 # RADIO WOW 2 5A59 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
20 Stella FM 5134 42 EEP 2B 64 kbit/s STEREO HE-AAC 48 kHz
ID CU CU percentage Label
0 42 4.86 %
RADIO 80
1 42 4.86 %
RADIO ASIAGO
2 42 4.86 %
BELLLA&MONELLA
3 42 4.86 %
RADIO BIRIKINA
4 42 4.86 %
RADIO COMPANY
5 42 4.86 %
RADIO CORTINA
6 42 4.86 %
RADIO GELOSA
8 42 4.86 %
VIBRA FM
9 42 4.86 %
R. Palazzo Carli
10 42 4.86 %
VENETO24
11 42 4.86 %
RADIO PITERPAN
12 42 4.86 %
RADIO SORRRISO
13 42 4.86 %
RADIO SOUND
14 42 4.86 %
R.PADOVA
15 42 4.86 %
RADIO VERONA
16 42 4.86 %
RADIO VITA
17 42 4.86 %
EASY NETWORK
18 42 4.86 %
# RADIO WOW 2
19 42 4.86 %
Stella FM
7 36 4.17 %
RADIO MARILU
18 2.08 %
FREE
33 12 1.39 %