Channel 39
2024-11-12 19:52
Receiver
System | DVB-T2 |
FFT Mode | |
Modulation | |
Code rate | |
Guard interval | |
Useful bitrate | |
Signal strength | 70 |
Signal qaulity | 35.0 |
PAT - Program Association Table
SDT - Service Description Table
Service Number | Service Name | Service Provider |
Service | P0 | Provider |
Service | P1 | Provider |
Service | P2 | Provider |
Service | P3 | Provider |
Service | P4 | Provider |
Service | P5 | Provider |
Service | P6 | Provider |
Service | P7 | Provider |
Service | P8 | Provider |
Service | P9 | Provider |
Service | P10 | Provider |
Service | P11 | Provider |
Service | P12 | Provider |
Service | P13 | Provider |
Service | P14 | Provider |
Service | P15 | Provider |
Service | P16 | Provider |
Service | P17 | Provider |
Service | P18 | Provider |
Service | P19 | Provider |
Service | P20 | Provider |
Service | P21 | Provider |
Service | P22 | Provider |
Service | P23 | Provider |
Service | P24 | Provider |
Service | P25 | Provider |
Service | P26 | Provider |
Service | P27 | Provider |
Service | P28 | Provider |
Service | P29 | Provider |
Service | P30 | Provider |
NIT - Network Information Table
Network name | EVOtv |
Transport Stream ID | D403 |
Original network ID | 20BF |
Network ID | 3113 |
Service |
LCN |
Service name |
Service type |
5101 |
|
|
16 |
advanced codec SD digital television service |
5102 |
|
|
16 |
advanced codec SD digital television service |
5215 |
|
|
19 |
advanced codec HD digital television service |
5216 |
|
|
16 |
advanced codec SD digital television service |
5217 |
|
|
16 |
advanced codec SD digital television service |
5218 |
|
|
16 |
advanced codec SD digital television service |
5219 |
|
|
16 |
advanced codec SD digital television service |
5220 |
|
|
16 |
advanced codec SD digital television service |
5300 |
|
|
16 |
advanced codec SD digital television service |
5301 |
|
|
16 |
advanced codec SD digital television service |
5302 |
|
|
16 |
advanced codec SD digital television service |
5303 |
|
|
16 |
advanced codec SD digital television service |
5304 |
|
|
16 |
advanced codec SD digital television service |
5305 |
|
|
16 |
advanced codec SD digital television service |
5306 |
|
|
16 |
advanced codec SD digital television service |
5400 |
|
|
16 |
advanced codec SD digital television service |
5401 |
|
|
16 |
advanced codec SD digital television service |
5402 |
|
|
16 |
advanced codec SD digital television service |
5403 |
|
|
16 |
advanced codec SD digital television service |
5404 |
|
|
16 |
advanced codec SD digital television service |
5405 |
|
|
16 |
advanced codec SD digital television service |
5500 |
|
|
16 |
advanced codec SD digital television service |
5600 |
|
|
16 |
advanced codec SD digital television service |
5601 |
|
|
16 |
advanced codec SD digital television service |
5603 |
|
|
16 |
advanced codec SD digital television service |
5604 |
|
|
16 |
advanced codec SD digital television service |
5605 |
|
|
16 |
advanced codec SD digital television service |
5606 |
|
|
16 |
advanced codec SD digital television service |
5607 |
|
|
16 |
advanced codec SD digital television service |
5751 |
|
|
16 |
advanced codec SD digital television service |
5994 |
|
|
0C |
data broadcast service |
TDT - Time and Date Table, TOT - Time Offset Table
Country Code | HRV |
UTC Time | 2024-11-12 19:51:33 |
Local Time Offset | +01:00 |
UTC Time of Change | 2025-03-29 01:00:00 |
Next Time offset | +02:00 |
Calculated Local Time | Tuesday, 12 Nov 2024, 20:51:33 |
CAT - Conditional Access Table
PMT - Program Map Table
PID 1389 | Private sections |
|
PID 1393 | AVC video (H.264) |
|
PID 1394 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 139D | AVC video (H.264) |
|
PID 139E | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 13A7 | AVC video (H.264) |
|
PID 13A8 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 13AB | PES private data |
|
PID 1389 | Private sections |
|
PID 13B1 | AVC video (H.264) |
|
PID 13B2 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 138A | Private sections |
|
PID 13BB | AVC video (H.264) |
|
PID 13BC | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 138A | Private sections |
|
PID 13C5 | AVC video (H.264) |
|
PID 13C6 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 138A | Private sections |
|
PID 13CF | AVC video (H.264) |
|
PID 13D0 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 13D9 | AVC video (H.264) |
|
PID 13DA | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 13E3 | AVC video (H.264) |
|
PID 13E4 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 13ED | AVC video (H.264) |
|
PID 13EE | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 13F7 | AVC video (H.264) |
|
PID 13F8 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 140B | AVC video (H.264) |
|
PID 140C | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 1415 | AVC video (H.264) |
|
PID 1416 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 141F | AVC video (H.264) |
|
PID 1420 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 1429 | AVC video (H.264) |
|
PID 142A | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 1433 | AVC video (H.264) |
|
PID 1434 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 138A | Private sections |
|
PID 143D | AVC video (H.264) |
|
PID 143E | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 1447 | AVC video (H.264) |
|
PID 1448 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 1451 | AVC video (H.264) |
|
PID 1452 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 145B | AVC video (H.264) |
|
PID 145C | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 1465 | AVC video (H.264) |
|
PID 1466 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2 |
|
PID 1389 | Private sections |
|
PID 146F | AVC video (H.264) |
|
PID 1470 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 1479 | AVC video (H.264) |
|
PID 147A | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: Bos |
|
PID 1389 | Private sections |
|
PID 1483 | AVC video (H.264) |
|
PID 1484 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 148D | AVC video (H.264) |
|
PID 148E | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2 |
|
PID 1389 | Private sections |
|
PID 14A1 | AVC video (H.264) |
|
PID 14A2 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 14AB | AVC video (H.264) |
|
PID 14AC | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 1389 | Private sections |
|
PID 14C9 | AVC video (H.264) |
|
PID 14CA | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 1389 | Private sections |
|
PID 14D3 | AVC video (H.264) |
|
PID 14D4 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2 |
|
PID 1389 | Private sections |
|
PID 14DD | AVC video (H.264) |
|
PID 14DE | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 1735 | DSM-CC U-N messages |
|
PID statistics
|