Channel 38
2024-11-21 07:52
Receiver
System | DVB-T |
FFT Mode | 8k |
Modulation | 64-QAM |
Code rate | 5/6 |
Guard interval | 1/4 |
Useful bitrate | 24.8824 Mbit/s |
Signal strength | 58.8 |
Signal qaulity | 33.3 |
PAT - Program Association Table
SDT - Service Description Table
Service Number | Service Name | Service Provider |
Service 99 | Ghost | Mediaset |
Service 31 | Servizio 31 | Mediaset |
Service 32 | Servizio 32 | Mediaset |
Service 33 | Servizio 33 | Mediaset |
Service 34 | Servizio 34 | Mediaset |
Service 35 | Servizio 35 | Mediaset |
Service 36 | Servizio 36 | Mediaset |
Service 37 | Servizio 37 | Mediaset |
Service 38 | Servizio 38 | Mediaset |
Service 39 | Servizio 39 | Mediaset |
Service 3200 | Test HEVC Main10 | Mediaset |
Service 3004 | Rete4 HD | Mediaset |
Service 3005 | Canale5 HD | Mediaset |
Service 3006 | Italia1 HD | Mediaset |
Service 3020 | 20Mediaset HD | Mediaset |
Service 3055 | Mediaset Extra HD | Mediaset |
Service 3104 | Rete4 HD | Mediaset |
Service 3105 | Canale5 HD | Mediaset |
Service 3106 | Italia1 HD | Mediaset |
Service 3120 | 20Mediaset HD | Mediaset |
Service 3504 | Rete4 HD | Mediaset |
Service 3505 | Canale5 HD | Mediaset |
Service 3506 | Italia1 HD | Mediaset |
Service 3520 | 20Mediaset HD | Mediaset |
Service 3556 | Mediaset Extra HD | Mediaset |
NIT - Network Information Table
Network name | Mediaset3 |
Transport Stream ID | 03A2 |
Original network ID | 0110 |
Network ID | 3001 |
Central frequency | 610 MHz (channel 38) |
FFT mode | 8k |
Modulation | 64-QAM |
Code rate | 5/6 |
Guard interval | 1/4 |
Useful bitrate | 24.8824 Mbit/s |
TDT - Time and Date Table, TOT - Time Offset Table
Country Code | ITA |
UTC Time | 2024-11-21 07:52:00 |
Local Time Offset | +01:00 |
UTC Time of Change | 2025-03-30 01:00:00 |
Next Time offset | +02:00 |
Calculated Local Time | Thursday, 21 Nov 2024, 08:52:00 |
CAT - Conditional Access Table
|
PID 012B | 0100 | Canal Plus (Seca/MediaGuard) |
PMT - Program Map Table
Ghost
Test HEVC Main10
PID 0426 | HEVC video (H.265) |
|
PID 048A | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: ita |
|
Rete4 HD
PID 041F | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0483 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04E7 | MPEG-4 LATM AAC audio |
|
PID 0807 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Canale5 HD
PID 0421 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0485 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04E9 | MPEG-4 LATM AAC audio |
|
PID 0809 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Italia1 HD
PID 0423 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0487 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04EB | MPEG-4 LATM AAC audio |
|
PID 080B | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
20Mediaset HD
PID 0411 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0475 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04D9 | MPEG-4 LATM AAC audio |
|
PID 07F9 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Mediaset Extra HD
PID 03EA | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 044E | PES private data |
|
PID 07D2 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Rete4 HD
PID 041F | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0483 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04E7 | MPEG-4 LATM AAC audio |
|
PID 0807 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Canale5 HD
PID 0421 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0485 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04E9 | MPEG-4 LATM AAC audio |
|
PID 0809 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Italia1 HD
PID 0423 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0487 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04EB | MPEG-4 LATM AAC audio |
|
PID 080B | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
20Mediaset HD
PID 0411 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0475 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04D9 | MPEG-4 LATM AAC audio |
|
PID 07F9 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Rete4 HD
PID 041F | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0483 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04E7 | MPEG-4 LATM AAC audio |
|
PID 0807 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Canale5 HD
PID 0421 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0485 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04E9 | MPEG-4 LATM AAC audio |
|
PID 0809 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Italia1 HD
PID 0423 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0487 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04EB | MPEG-4 LATM AAC audio |
|
PID 080B | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
20Mediaset HD
PID 0411 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0475 | PES private data, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 04D9 | MPEG-4 LATM AAC audio |
|
PID 07F9 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
Mediaset Extra HD
PID 03EA | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 044E | PES private data |
|
PID 07D2 | PES private data |
|
PID 17A6 | Private sections |
|
PID 1E83 | DSM-CC U-N messages |
|
PID 1E84 | DSM-CC U-N messages |
|
PID 1ED3 | DSM-CC stream descriptors |
|
PID 1ED4 | DSM-CC stream descriptors |
|
PID statistics
PID |
Stream percentage |
Stream bitrate |
Description |
0411 |
26.02 % |
|
6.47419 Mbit/s |
Video 20Mediaset HD, 20Mediaset HD, 20Mediaset HD |
0421 |
19.90 % |
|
4.95077 Mbit/s |
Video Canale5 HD, Canale5 HD, Canale5 HD |
041F |
16.71 % |
|
4.15812 Mbit/s |
Video Rete4 HD, Rete4 HD, Rete4 HD |
0423 |
15.62 % |
|
3.88737 Mbit/s |
Video Italia1 HD, Italia1 HD, Italia1 HD |
03EA |
12.62 % |
|
3.14067 Mbit/s |
Video Mediaset Extra HD, Mediaset Extra HD |
1FFF |
1.63 % |
|
405.71080 kbit/s |
Null packets |
0426 |
1.39 % |
|
345.15446 kbit/s |
Test HEVC Main10 |
044E |
0.60 % |
|
148.05441 kbit/s |
Data Mediaset Extra HD, Mediaset Extra HD |
0485 |
0.60 % |
|
148.05441 kbit/s |
Data Canale5 HD, Canale5 HD, Canale5 HD |
0483 |
0.59 % |
|
147.97100 kbit/s |
Data Rete4 HD, Rete4 HD, Rete4 HD |
0487 |
0.59 % |
|
147.97100 kbit/s |
Data Italia1 HD, Italia1 HD, Italia1 HD |
0475 |
0.59 % |
|
147.88759 kbit/s |
Data 20Mediaset HD, 20Mediaset HD, 20Mediaset HD |
04D9 |
0.38 % |
|
94.75482 kbit/s |
Audio 20Mediaset HD, 20Mediaset HD, 20Mediaset HD |
04EB |
0.38 % |
|
94.42118 kbit/s |
Audio Italia1 HD, Italia1 HD, Italia1 HD |
04E7 |
0.38 % |
|
94.17095 kbit/s |
Audio Rete4 HD, Rete4 HD, Rete4 HD |
04E9 |
0.38 % |
|
94.00413 kbit/s |
Audio Canale5 HD, Canale5 HD, Canale5 HD |
048A |
0.31 % |
|
76.98829 kbit/s |
Audio Test HEVC Main10 |
0012 |
0.29 % |
|
72.40069 kbit/s |
EIT |
080B |
0.17 % |
|
41.62206 kbit/s |
Data Italia1 HD, Italia1 HD, Italia1 HD |
0807 |
0.10 % |
|
24.60623 kbit/s |
Data Rete4 HD, Rete4 HD, Rete4 HD |
0011 |
0.07 % |
|
16.68219 kbit/s |
SDT |
1E84 |
0.04 % |
|
11.09365 kbit/s |
DSM-CC messages Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Mediaset Extra HD, Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Mediaset Extra HD |
012C |
0.03 % |
|
7.17334 kbit/s |
Ghost |
0000 |
0.02 % |
|
5.58853 kbit/s |
PAT |
1E83 |
0.02 % |
|
5.58853 kbit/s |
DSM-CC messages Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Mediaset Extra HD, Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Mediaset Extra HD |
0063 |
0.02 % |
|
5.00466 kbit/s |
PMT Ghost |
0065 |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 31 |
0066 |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 32 |
0067 |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 33 |
0068 |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 34 |
0069 |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 35 |
006A |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 36 |
006B |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 37 |
006C |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 38 |
006D |
0.02 % |
|
5.00466 kbit/s |
PMT Servizio 39 |
00C8 |
0.02 % |
|
5.00466 kbit/s |
PMT Test HEVC Main10 |
00CC |
0.02 % |
|
5.00466 kbit/s |
PMT Rete4 HD |
00CD |
0.02 % |
|
5.00466 kbit/s |
PMT Canale5 HD |
00CE |
0.02 % |
|
5.00466 kbit/s |
PMT Italia1 HD |
00DC |
0.02 % |
|
5.00466 kbit/s |
PMT 20Mediaset HD |
00FF |
0.02 % |
|
5.00466 kbit/s |
PMT Mediaset Extra HD |
0130 |
0.02 % |
|
5.00466 kbit/s |
PMT Rete4 HD |
0131 |
0.02 % |
|
5.00466 kbit/s |
PMT Canale5 HD |
0132 |
0.02 % |
|
5.00466 kbit/s |
PMT Italia1 HD |
0140 |
0.02 % |
|
5.00466 kbit/s |
PMT 20Mediaset HD |
01F8 |
0.02 % |
|
5.00466 kbit/s |
PMT Rete4 HD |
01F9 |
0.02 % |
|
5.00466 kbit/s |
PMT Canale5 HD |
01FA |
0.02 % |
|
5.00466 kbit/s |
PMT Italia1 HD |
0208 |
0.02 % |
|
5.00466 kbit/s |
PMT 20Mediaset HD |
022C |
0.02 % |
|
5.00466 kbit/s |
PMT Mediaset Extra HD |
0001 |
0.01 % |
|
3.41985 kbit/s |
CAT |
0014 |
0.01 % |
|
3.33644 kbit/s |
TDT, TOT |
0015 |
0.01 % |
|
2.75256 kbit/s |
MIP |
012B |
0.01 % |
|
2.75256 kbit/s |
Conditional Access Data Ghost |
17A6 |
0.01 % |
|
2.50233 kbit/s |
Private sections Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Mediaset Extra HD, Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Rete4 HD, Canale5 HD, Italia1 HD, 20Mediaset HD, Mediaset Extra HD |
0010 |
0.00 % |
|
1.00093 kbit/s |
NIT |
07D2 |
0.00 % |
|
166.82187 bit/s |
Data Mediaset Extra HD, Mediaset Extra HD |
07F9 |
0.00 % |
|
166.82187 bit/s |
Data 20Mediaset HD, 20Mediaset HD, 20Mediaset HD |
0809 |
0.00 % |
|
166.82187 bit/s |
Data Canale5 HD, Canale5 HD, Canale5 HD |
|