Channel 30
2024-11-21 07:50
Receiver
System | DVB-T |
FFT Mode | 8k |
Modulation | 64-QAM |
Code rate | 2/3 |
Guard interval | 1/4 |
Useful bitrate | 19.9059 Mbit/s |
Signal strength | 60.9 |
Signal qaulity | 32.0 |
PAT - Program Association Table
SDT - Service Description Table
Service Number | Service Name | Service Provider |
Service 1401 | Rai 1 HD | Rai |
Service 1402 | Rai 2 HD | Rai |
Service 1403 | Rai News 24 | Rai |
Service 1410 | Rai 3 HD | Rai |
Service 1411 | Rai 3 TGR FVG | Rai |
Service 1412 | Rai 3 Bis | Rai |
Service 1413 | Rai 3 TGR Valle d'Aosta | Rai |
Service 1414 | Rai 3 TGR FVG | Rai |
Service 1415 | Rai 3 Bis | Rai |
Service 1416 | Rai 3 TGR Valle d'Aosta | Rai |
Service 1418 | Rai News 24 | Rai |
NIT - Network Information Table
Network name | Rai |
Transport Stream ID | 00AD |
Original network ID | 217C |
Network ID | 3001 |
Central frequency | 546 MHz (channel 30) |
FFT mode | 8k |
Modulation | 64-QAM |
Code rate | 2/3 |
Guard interval | 1/4 |
Useful bitrate | 19.9059 Mbit/s |
Service |
LCN |
Service name |
Service type |
1401 |
|
Rai 1 HD |
19 |
advanced codec HD digital television service |
1402 |
|
Rai 2 HD |
19 |
advanced codec HD digital television service |
1403 |
|
Rai News 24 |
16 |
advanced codec SD digital television service |
1410 |
|
Rai 3 HD |
00 |
reserved |
1411 |
|
Rai 3 TGR FVG |
16 |
advanced codec SD digital television service |
1412 |
|
Rai 3 Bis |
16 |
advanced codec SD digital television service |
1413 |
|
Rai 3 TGR Valle d'Aosta |
16 |
advanced codec SD digital television service |
1414 |
|
Rai 3 TGR FVG |
16 |
advanced codec SD digital television service |
1415 |
|
Rai 3 Bis |
16 |
advanced codec SD digital television service |
1416 |
|
Rai 3 TGR Valle d'Aosta |
16 |
advanced codec SD digital television service |
1418 |
|
Rai News 24 |
16 |
advanced codec SD digital television service |
TDT - Time and Date Table, TOT - Time Offset Table
Country Code | ITA |
UTC Time | 2024-11-21 07:49:40 |
Local Time Offset | +01:00 |
UTC Time of Change | 2025-03-30 02:00:00 |
Next Time offset | +02:00 |
Calculated Local Time | Thursday, 21 Nov 2024, 08:49:40 |
PMT - Program Map Table
Rai 1 HD
PID 00C9 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 012C | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 012D | PES private data, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 0191 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: eng |
|
PID 01F5 | MPEG-1/II audio Teletext
|
|
PID 0259 | PES private data |
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 2 HD
PID 00CA | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 012E | PES private data, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 0192 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: eng |
|
PID 01F6 | MPEG-1/II audio Teletext
|
|
PID 025A | PES private data |
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai News 24
PID 00CB | AVC video (H.264), Resolution: 720 x 576, Aspect ratio: 16:9 |
|
PID 012F | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 025B | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 HD
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
Rai 3 TGR FVG
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 029F | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 Bis
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A0 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR Valle d'Aosta
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A1 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR FVG
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 029F | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 Bis
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A0 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR Valle d'Aosta
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 02A1 | PES private data Teletext
|
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai News 24
PID 00CB | AVC video (H.264), Resolution: 720 x 576, Aspect ratio: 16:9 |
|
PID 012F | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 0C1D | DSM-CC stream descriptors |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 07D2 | Private sections |
|
PID 025B | PES private data Teletext
|
|
PID statistics
PID |
Stream percentage |
Stream bitrate |
Description |
00CA |
43.06 % |
|
8.57122 Mbit/s |
Video Rai 2 HD |
00C9 |
23.86 % |
|
4.75017 Mbit/s |
Video Rai 1 HD |
010E |
13.48 % |
|
2.68293 Mbit/s |
Video Rai 3 HD, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta |
00CB |
5.15 % |
|
1.02583 Mbit/s |
Video Rai News 24, Rai News 24 |
012D |
2.13 % |
|
423.02135 kbit/s |
Data Rai 1 HD |
012E |
2.12 % |
|
422.94644 kbit/s |
Data Rai 2 HD |
1FFF |
2.02 % |
|
401.82159 kbit/s |
Null packets |
012C |
0.66 % |
|
131.24374 kbit/s |
Audio Rai 1 HD |
01F5 |
0.66 % |
|
131.24374 kbit/s |
Audio Rai 1 HD |
01F6 |
0.66 % |
|
131.24374 kbit/s |
Audio Rai 2 HD |
012F |
0.66 % |
|
131.16883 kbit/s |
Audio Rai News 24, Rai News 24 |
0172 |
0.66 % |
|
131.16883 kbit/s |
Audio Rai 3 HD, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta |
0259 |
0.57 % |
|
112.81568 kbit/s |
Data Rai 1 HD |
025A |
0.57 % |
|
112.81568 kbit/s |
Data Rai 2 HD |
0012 |
0.43 % |
|
86.37217 kbit/s |
EIT |
025B |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai News 24, Rai News 24 |
029F |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai 3 TGR FVG, Rai 3 TGR FVG |
02A0 |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai 3 Bis, Rai 3 Bis |
02A1 |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai 3 TGR Valle d'Aosta, Rai 3 TGR Valle d'Aosta |
01D6 |
0.33 % |
|
65.92151 kbit/s |
Audio Rai 3 HD, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta |
0191 |
0.33 % |
|
65.77169 kbit/s |
Audio Rai 1 HD |
0192 |
0.33 % |
|
65.77169 kbit/s |
Audio Rai 2 HD |
0BBA |
0.25 % |
|
50.04042 kbit/s |
DSM-CC messages Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai News 24 |
0011 |
0.08 % |
|
14.98216 kbit/s |
SDT |
0000 |
0.04 % |
|
7.56599 kbit/s |
PAT |
0065 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 1 HD |
0066 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 2 HD |
0067 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai News 24 |
00AA |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 HD |
00AB |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR FVG |
00AC |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 Bis |
00AD |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR Valle d'Aosta |
00AE |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR FVG |
00AF |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 Bis |
00B0 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR Valle d'Aosta |
00B2 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai News 24 |
07D2 |
0.02 % |
|
2.99643 kbit/s |
Private sections Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai News 24 |
0015 |
0.01 % |
|
2.39715 kbit/s |
MIP |
0010 |
0.00 % |
|
749.10811 bit/s |
NIT |
0C1D |
0.00 % |
|
299.64324 bit/s |
DSM-CC descriptors Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai News 24 |
0014 |
0.00 % |
|
149.82162 bit/s |
TDT, TOT |
|