Channel 30
2025-12-19 08:36
Receiver
| System | DVB-T |
| FFT Mode | |
| Modulation | |
| Code rate | |
| Guard interval | |
| Useful bitrate | 19.9053 Mbit/s |
| Signal strength | 62 |
| Signal qaulity | 24.2 |
PAT - Program Association Table
SDT - Service Description Table
| Service Number | Service Name | Service Provider |
| Service 1401 | Rai 1 HD | Rai |
| Service 1402 | Rai 2 HD | Rai |
| Service 1403 | Rai News 24 | Rai |
| Service 1410 | Rai 3 HD | Rai |
| Service 1411 | Rai 3 TGR FVG | Rai |
| Service 1412 | Rai 3 Bis | Rai |
| Service 1413 | Rai 3 TGR Valle d'Aosta | Rai |
| Service 1414 | Rai 3 TGR FVG | Rai |
| Service 1415 | Rai 3 Bis | Rai |
| Service 1416 | Rai 3 TGR Valle d'Aosta | Rai |
| Service 1418 | Rai News 24 | Rai |
NIT - Network Information Table
| Network name | Rai |
| Transport Stream ID | 00AD |
| Original network ID | 217C |
| Network ID | 3001 |
| Central frequency | 546 MHz (channel 30) |
| FFT mode | 8k |
| Modulation | 64-QAM |
| Code rate | 2/3 |
| Guard interval | 1/4 |
| Useful bitrate | 19.9053 Mbit/s |
| Service |
LCN |
Service name |
Service type |
| 1401 |
|
Rai 1 HD |
19 |
advanced codec HD digital television service |
| 1402 |
|
Rai 2 HD |
19 |
advanced codec HD digital television service |
| 1403 |
|
Rai News 24 |
16 |
advanced codec SD digital television service |
| 1410 |
|
Rai 3 HD |
00 |
reserved |
| 1411 |
|
Rai 3 TGR FVG |
16 |
advanced codec SD digital television service |
| 1412 |
|
Rai 3 Bis |
16 |
advanced codec SD digital television service |
| 1413 |
|
Rai 3 TGR Valle d'Aosta |
16 |
advanced codec SD digital television service |
| 1414 |
|
Rai 3 TGR FVG |
16 |
advanced codec SD digital television service |
| 1415 |
|
Rai 3 Bis |
16 |
advanced codec SD digital television service |
| 1416 |
|
Rai 3 TGR Valle d'Aosta |
16 |
advanced codec SD digital television service |
| 1418 |
|
Rai News 24 |
16 |
advanced codec SD digital television service |
TDT - Time and Date Table, TOT - Time Offset Table
| Country Code | ITA |
| UTC Time | 2025-12-19 08:35:42 |
| Local Time Offset | +01:00 |
| UTC Time of Change | 2026-03-29 02:00:00 |
| Next Time offset | +02:00 |
| Calculated Local Time | Friday, 19 Dec 2025, 09:35:42 |
PMT - Program Map Table
Rai 1 HD
| PID 00C9 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 012C | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 012D | PES private data, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 0191 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: eng |
|
| PID 01F5 | MPEG-1/II audio Teletext
|
|
| PID 0259 | PES private data |
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai 2 HD
| PID 00CA | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 012E | PES private data, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 0192 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: eng |
|
| PID 01F6 | MPEG-1/II audio Teletext
|
|
| PID 025A | PES private data |
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai News 24
| PID 00CB | AVC video (H.264), Resolution: 720 x 576, Aspect ratio: 16:9 |
|
| PID 012F | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 025B | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 HD
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
Rai 3 TGR FVG
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 029F | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 Bis
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 02A0 | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0C1D | DSM-CC stream descriptors |
|
| PID 0BBA | DSM-CC U-N messages |
|
Rai 3 TGR Valle d'Aosta
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 02A1 | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR FVG
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 029F | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 Bis
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 02A0 | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR Valle d'Aosta
| PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
| PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
| PID 02A1 | PES private data Teletext
|
|
| PID 07D2 | Private sections |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 0C1D | DSM-CC stream descriptors |
|
Rai News 24
| PID 00CB | AVC video (H.264), Resolution: 720 x 576, Aspect ratio: 16:9 |
|
| PID 012F | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
| PID 0C1D | DSM-CC stream descriptors |
|
| PID 0BBA | DSM-CC U-N messages |
|
| PID 07D2 | Private sections |
|
| PID 025B | PES private data Teletext
|
|
PID statistics
| PID |
Stream percentage |
Stream bitrate |
Description |
| 00CA |
33.14 % |
|
6.59621 Mbit/s |
Video Rai 2 HD |
| 00C9 |
29.92 % |
|
5.95477 Mbit/s |
Video Rai 1 HD |
| 010E |
17.12 % |
|
3.40749 Mbit/s |
Video Rai 3 HD, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta |
| 00CB |
5.37 % |
|
1.06899 Mbit/s |
Video Rai News 24, Rai News 24 |
| 012E |
2.13 % |
|
423.04581 kbit/s |
Data Rai 2 HD |
| 012D |
2.12 % |
|
422.97073 kbit/s |
Data Rai 1 HD |
| 1FFF |
2.03 % |
|
403.22609 kbit/s |
Null packets |
| 012C |
0.66 % |
|
131.15546 kbit/s |
Audio Rai 1 HD |
| 012F |
0.66 % |
|
131.15546 kbit/s |
Audio Rai News 24, Rai News 24 |
| 0172 |
0.66 % |
|
131.15546 kbit/s |
Audio Rai 3 HD, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta |
| 01F5 |
0.66 % |
|
131.15546 kbit/s |
Audio Rai 1 HD |
| 01F6 |
0.66 % |
|
131.15546 kbit/s |
Audio Rai 2 HD |
| 0259 |
0.57 % |
|
112.83724 kbit/s |
Data Rai 1 HD |
| 025A |
0.57 % |
|
112.76217 kbit/s |
Data Rai 2 HD |
| 0012 |
0.44 % |
|
87.38692 kbit/s |
EIT |
| 02A0 |
0.38 % |
|
75.22483 kbit/s |
Teletext Rai 3 Bis, Rai 3 Bis |
| 02A1 |
0.38 % |
|
75.22483 kbit/s |
Teletext Rai 3 TGR Valle d'Aosta, Rai 3 TGR Valle d'Aosta |
| 025B |
0.38 % |
|
75.14975 kbit/s |
Teletext Rai News 24, Rai News 24 |
| 029F |
0.38 % |
|
75.14975 kbit/s |
Teletext Rai 3 TGR FVG, Rai 3 TGR FVG |
| 0191 |
0.33 % |
|
65.76542 kbit/s |
Audio Rai 1 HD |
| 0192 |
0.33 % |
|
65.76542 kbit/s |
Audio Rai 2 HD |
| 01D6 |
0.33 % |
|
65.76542 kbit/s |
Audio Rai 3 HD, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta |
| 0BBA |
0.25 % |
|
49.99974 kbit/s |
DSM-CC messages Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai News 24 |
| 0011 |
0.08 % |
|
15.01494 kbit/s |
SDT |
| 0000 |
0.04 % |
|
7.50747 kbit/s |
PAT |
| 0065 |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 1 HD |
| 0066 |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 2 HD |
| 0067 |
0.04 % |
|
7.50747 kbit/s |
PMT Rai News 24 |
| 00AA |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 HD |
| 00AB |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 TGR FVG |
| 00AC |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 Bis |
| 00AD |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 TGR Valle d'Aosta |
| 00AE |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 TGR FVG |
| 00AF |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 Bis |
| 00B0 |
0.04 % |
|
7.50747 kbit/s |
PMT Rai 3 TGR Valle d'Aosta |
| 00B2 |
0.04 % |
|
7.50747 kbit/s |
PMT Rai News 24 |
| 07D2 |
0.02 % |
|
3.00299 kbit/s |
Private sections Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai News 24 |
| 0015 |
0.01 % |
|
2.47746 kbit/s |
MIP |
| 0010 |
0.00 % |
|
750.74678 bit/s |
NIT |
| 0C1D |
0.00 % |
|
300.29871 bit/s |
DSM-CC descriptors Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai 3 TGR FVG, Rai 3 Bis, Rai 3 TGR Valle d'Aosta, Rai News 24 |
| 0014 |
0.00 % |
|
150.14936 bit/s |
TDT, TOT |
|