Channel 27
2024-11-21 07:48
Receiver
System | DVB-T |
FFT Mode | 8k |
Modulation | 64-QAM |
Code rate | 2/3 |
Guard interval | 1/4 |
Useful bitrate | 19.9059 Mbit/s |
Signal strength | 73 |
Signal qaulity | 35.5 |
PAT - Program Association Table
SDT - Service Description Table
Service Number | Service Name | Service Provider |
Service 1 | SLO1 HD | RTV SLOVENIJA |
Service 2 | SLO2 HD | RTV SLOVENIJA |
Service 3 | SLO3 HD | RTV SLOVENIJA |
Service 4 | TV MARIBOR | RTV SLOVENIJA |
Service 5 | TV KOPER | RTV SLOVENIJA |
NIT - Network Information Table
Network name | MULTIPLEX A |
Transport Stream ID | 0003 |
Original network ID | 22C1 |
Network ID | 3203 |
Central frequency | 522 MHz (channel 27) |
FFT mode | 8k |
Modulation | 64-QAM |
Code rate | 2/3 |
Guard interval | 1/4 |
Useful bitrate | 19.9059 Mbit/s |
Service |
LCN |
Service name |
Service type |
1 |
|
SLO1 HD |
19 |
advanced codec HD digital television service |
2 |
|
SLO2 HD |
19 |
advanced codec HD digital television service |
3 |
|
SLO3 HD |
19 |
advanced codec HD digital television service |
5 |
|
TV KOPER |
19 |
advanced codec HD digital television service |
4 |
|
TV MARIBOR |
19 |
advanced codec HD digital television service |
TDT - Time and Date Table, TOT - Time Offset Table
Country Code | SVN |
UTC Time | 2024-11-21 07:47:30 |
Local Time Offset | +01:00 |
UTC Time of Change | 2025-03-30 01:00:00 |
Next Time offset | +02:00 |
Calculated Local Time | Thursday, 21 Nov 2024, 08:47:30 |
PMT - Program Map Table
SLO1 HD
PID 0078 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0079 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: slv |
|
PID 007A | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: fin |
|
PID 007C | Private sections |
|
PID 0082 | PES private data Teletext
|
|
SLO2 HD
PID 008C | AVC video (H.264), Resolution: 1920 x 1080, Aspect ratio: 16:9 |
|
PID 008D | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: slv |
|
PID 008E | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: fin |
|
PID 0090 | Private sections |
|
PID 0082 | PES private data Teletext
|
|
SLO3 HD
PID 00A0 | AVC video (H.264), Resolution: 1920 x 1080, Aspect ratio: 16:9 |
|
PID 00A1 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: slv |
|
PID 00A2 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: fin |
|
PID 00A4 | Private sections |
|
PID 0082 | PES private data Teletext
|
|
TV MARIBOR
PID 00B4 | AVC video (H.264), Resolution: 1920 x 1080, Aspect ratio: 16:9 |
|
PID 00B5 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: slv |
|
PID 00B8 | Private sections |
|
PID 0082 | PES private data Teletext
|
|
TV KOPER
PID 00C8 | AVC video (H.264), Resolution: 1920 x 1080, Aspect ratio: 16:9 |
|
PID 00C9 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: slv |
|
PID 00CC | Private sections |
|
PID 0082 | PES private data Teletext
|
|
PID statistics
|