Channel 37
2025-02-05 11:50
Receiver
System | DVB-T |
FFT Mode | 8k |
Modulation | 64-QAM |
Code rate | 2/3 |
Guard interval | 1/4 |
Useful bitrate | 19.9059 Mbit/s |
Signal strength | 40.6 |
Signal qaulity | 21.7 |
PAT - Program Association Table
SDT - Service Description Table
Service Number | Service Name | Service Provider |
Service 1351 | Rai 1 HD | Rai |
Service 1352 | Rai 2 HD | Rai |
Service 1353 | Rai News 24 | Rai |
Service 1360 | Rai 3 HD | Rai |
Service 1361 | Rai 3 TGR Veneto HD | Rai |
Service 1362 | Rai 3 TGR Emilia-Romagna HD | Rai |
Service 1363 | Rai 3 Tgr Lombardia | Rai |
Service 1364 | Rai 3 TGR Veneto HD | Rai |
Service 1365 | Rai 3 TGR Emilia-Romagna HD | Rai |
Service 1366 | Rai 3 Tgr Lombardia | Rai |
Service 1368 | Rai News 24 | Rai |
NIT - Network Information Table
Network name | Rai |
Transport Stream ID | 00A3 |
Original network ID | 217C |
Network ID | 3001 |
Central frequency | 602 MHz (channel 37) |
FFT mode | 8k |
Modulation | 64-QAM |
Code rate | 2/3 |
Guard interval | 1/4 |
Useful bitrate | 19.9059 Mbit/s |
Service |
LCN |
Service name |
Service type |
1351 |
|
Rai 1 HD |
19 |
advanced codec HD digital television service |
1352 |
|
Rai 2 HD |
19 |
advanced codec HD digital television service |
1353 |
|
Rai News 24 |
16 |
advanced codec SD digital television service |
1360 |
|
Rai 3 HD |
00 |
reserved |
1361 |
|
Rai 3 TGR Veneto HD |
01 |
digital television service |
1362 |
|
Rai 3 TGR Emilia-Romagna HD |
01 |
digital television service |
1363 |
|
Rai 3 Tgr Lombardia |
01 |
digital television service |
1364 |
|
Rai 3 TGR Veneto HD |
01 |
digital television service |
1365 |
|
Rai 3 TGR Emilia-Romagna HD |
01 |
digital television service |
1366 |
|
Rai 3 Tgr Lombardia |
01 |
digital television service |
1368 |
|
Rai News 24 |
16 |
advanced codec SD digital television service |
TDT - Time and Date Table, TOT - Time Offset Table
Country Code | ITA |
UTC Time | 2025-02-05 11:49:42 |
Local Time Offset | +01:00 |
UTC Time of Change | 2025-03-30 02:00:00 |
Next Time offset | +02:00 |
Calculated Local Time | Wednesday, 05 Feb 2025, 12:49:42 |
PMT - Program Map Table
Rai 1 HD
PID 00C9 | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 012C | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 192 kbit/s, Language: ita |
|
PID 012D | PES private data, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 0191 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: eng |
|
PID 01F5 | MPEG-1/II audio Teletext
|
|
PID 0259 | PES private data |
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 2 HD
PID 00CA | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 012E | PES private data, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 0192 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: eng |
|
PID 01F6 | MPEG-1/II audio Teletext
|
|
PID 025A | PES private data |
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai News 24
PID 00CB | AVC video (H.264), Resolution: 720 x 576, Aspect ratio: 16:9 |
|
PID 012F | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 025B | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0C1D | DSM-CC stream descriptors |
|
PID 0BBA | DSM-CC U-N messages |
|
Rai 3 HD
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
Rai 3 TGR Veneto HD
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 029F | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR Emilia-Romagna HD
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A0 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 Tgr Lombardia
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A1 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR Veneto HD
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 029F | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 TGR Emilia-Romagna HD
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A0 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai 3 Tgr Lombardia
PID 010E | AVC video (H.264), Resolution: 1920 x 1084, Aspect ratio: 16:9 |
|
PID 0172 | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 01D6 | MPEG-1/II audio, MPEG-1 Layer II, Mono, 48 kHz, 64 kbit/s, Language: oth |
|
PID 02A1 | PES private data Teletext
|
|
PID 07D2 | Private sections |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 0C1D | DSM-CC stream descriptors |
|
Rai News 24
PID 00CB | AVC video (H.264), Resolution: 720 x 576, Aspect ratio: 16:9 |
|
PID 012F | MPEG-1/II audio, MPEG-1 Layer II, Stereo, 48 kHz, 128 kbit/s, Language: ita |
|
PID 0C1D | DSM-CC stream descriptors |
|
PID 0BBA | DSM-CC U-N messages |
|
PID 07D2 | Private sections |
|
PID 025B | PES private data Teletext
|
|
PID statistics
PID |
Stream percentage |
Stream bitrate |
Description |
00C9 |
33.39 % |
|
6.64721 Mbit/s |
Video Rai 1 HD |
00CA |
28.52 % |
|
5.67667 Mbit/s |
Video Rai 2 HD |
010E |
16.81 % |
|
3.34687 Mbit/s |
Video Rai 3 HD, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia |
00CB |
6.50 % |
|
1.29461 Mbit/s |
Video Rai News 24, Rai News 24 |
012D |
2.13 % |
|
423.02135 kbit/s |
Data Rai 1 HD |
012E |
2.13 % |
|
423.02135 kbit/s |
Data Rai 2 HD |
1FFF |
2.02 % |
|
401.37213 kbit/s |
Null packets |
012C |
0.99 % |
|
196.56597 kbit/s |
Audio Rai 1 HD |
0172 |
0.66 % |
|
131.16883 kbit/s |
Audio Rai 3 HD, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia |
01F5 |
0.66 % |
|
131.16883 kbit/s |
Audio Rai 1 HD |
012F |
0.66 % |
|
131.09392 kbit/s |
Audio Rai News 24, Rai News 24 |
01F6 |
0.66 % |
|
131.09392 kbit/s |
Audio Rai 2 HD |
0259 |
0.57 % |
|
112.81568 kbit/s |
Data Rai 1 HD |
025A |
0.57 % |
|
112.81568 kbit/s |
Data Rai 2 HD |
0012 |
0.43 % |
|
86.44708 kbit/s |
EIT |
025B |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai News 24, Rai News 24 |
029F |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai 3 TGR Veneto HD, Rai 3 TGR Veneto HD |
02A0 |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai 3 TGR Emilia-Romagna HD, Rai 3 TGR Emilia-Romagna HD |
02A1 |
0.38 % |
|
75.21045 kbit/s |
Teletext Rai 3 Tgr Lombardia, Rai 3 Tgr Lombardia |
01D6 |
0.33 % |
|
65.84660 kbit/s |
Audio Rai 3 HD, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia |
0191 |
0.33 % |
|
65.77169 kbit/s |
Audio Rai 1 HD |
0192 |
0.33 % |
|
65.77169 kbit/s |
Audio Rai 2 HD |
0BBA |
0.25 % |
|
49.96551 kbit/s |
DSM-CC messages Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai News 24 |
0011 |
0.08 % |
|
15.13198 kbit/s |
SDT |
0000 |
0.04 % |
|
7.49108 kbit/s |
PAT |
0065 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 1 HD |
0066 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 2 HD |
0067 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai News 24 |
00AA |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 HD |
00AB |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR Veneto HD |
00AC |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR Emilia-Romagna HD |
00AD |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 Tgr Lombardia |
00AE |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR Veneto HD |
00AF |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 TGR Emilia-Romagna HD |
00B0 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai 3 Tgr Lombardia |
00B2 |
0.04 % |
|
7.49108 kbit/s |
PMT Rai News 24 |
07D2 |
0.02 % |
|
2.99643 kbit/s |
Private sections Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai News 24 |
0015 |
0.01 % |
|
2.47206 kbit/s |
MIP |
0010 |
0.00 % |
|
824.01892 bit/s |
NIT |
0C1D |
0.00 % |
|
299.64324 bit/s |
DSM-CC descriptors Rai 1 HD, Rai 2 HD, Rai News 24, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai 3 TGR Veneto HD, Rai 3 TGR Emilia-Romagna HD, Rai 3 Tgr Lombardia, Rai News 24 |
0014 |
0.00 % |
|
149.82162 bit/s |
TDT, TOT |
|