Channel 29
2025-01-28 19:48
Receiver
System | DVB-T2 |
FFT Mode | |
Modulation | |
Code rate | |
Guard interval | |
Useful bitrate | |
Signal strength | 76 |
Signal qaulity | 34.5 |
PAT - Program Association Table
SDT - Service Description Table
Service Number | Service Name | Service Provider |
Service | P0 | Provider |
Service | P1 | Provider |
Service | P2 | Provider |
Service | P3 | Provider |
Service | P4 | Provider |
Service | P5 | Provider |
Service | P6 | Provider |
Service | P7 | Provider |
Service | P8 | Provider |
Service | P9 | Provider |
Service | P10 | Provider |
Service | P11 | Provider |
Service | P12 | Provider |
Service | P13 | Provider |
Service | P14 | Provider |
Service | P15 | Provider |
Service | P16 | Provider |
Service | P17 | Provider |
Service | P18 | Provider |
Service | P19 | Provider |
Service | P20 | Provider |
Service | P21 | Provider |
Service | P22 | Provider |
Service | P23 | Provider |
Service | P24 | Provider |
Service | P25 | Provider |
Service | P26 | Provider |
NIT - Network Information Table
Network name | EVOtv |
Transport Stream ID | D405 |
Original network ID | 20BF |
Network ID | 3115 |
Service |
LCN |
Service name |
Service type |
3100 |
|
|
16 |
advanced codec SD digital television service |
3103 |
|
|
16 |
advanced codec SD digital television service |
3105 |
|
|
16 |
advanced codec SD digital television service |
3106 |
|
|
16 |
advanced codec SD digital television service |
3107 |
|
|
16 |
advanced codec SD digital television service |
3108 |
|
|
16 |
advanced codec SD digital television service |
3109 |
|
|
16 |
advanced codec SD digital television service |
3110 |
|
|
16 |
advanced codec SD digital television service |
3112 |
|
|
16 |
advanced codec SD digital television service |
3113 |
|
|
19 |
advanced codec HD digital television service |
3114 |
|
|
19 |
advanced codec HD digital television service |
3199 |
|
|
19 |
advanced codec HD digital television service |
3200 |
|
|
19 |
advanced codec HD digital television service |
3201 |
|
|
19 |
advanced codec HD digital television service |
3202 |
|
|
16 |
advanced codec SD digital television service |
3203 |
|
|
16 |
advanced codec SD digital television service |
3204 |
|
|
16 |
advanced codec SD digital television service |
3205 |
|
|
16 |
advanced codec SD digital television service |
3206 |
|
|
16 |
advanced codec SD digital television service |
3208 |
|
|
16 |
advanced codec SD digital television service |
3209 |
|
|
16 |
advanced codec SD digital television service |
3210 |
|
|
16 |
advanced codec SD digital television service |
3211 |
|
|
16 |
advanced codec SD digital television service |
3212 |
|
|
16 |
advanced codec SD digital television service |
3213 |
|
|
16 |
advanced codec SD digital television service |
3214 |
|
|
16 |
advanced codec SD digital television service |
3994 |
|
|
0C |
data broadcast service |
TDT - Time and Date Table, TOT - Time Offset Table
Country Code | HRV |
UTC Time | 2025-01-28 19:48:24 |
Local Time Offset | +01:00 |
UTC Time of Change | 2025-03-29 01:00:00 |
Next Time offset | +02:00 |
Calculated Local Time | Tuesday, 28 Jan 2025, 20:48:24 |
CAT - Conditional Access Table
|
PID 0BB8 | 069B | Irdeto |
|
PID 0BB8 | 069B | Irdeto |
PMT - Program Map Table
PID 0BB9 | Private sections |
|
PID 0BC3 | AVC video (H.264) |
|
PID 0BC4 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0BCD | AVC video (H.264) |
|
PID 0BCE | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0BCF | Audio with ADTS transport syntax |
|
PID 0BBB | Private sections |
|
PID 0BD7 | AVC video (H.264) |
|
PID 0BD8 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2 |
|
PID 0BBB | Private sections |
|
PID 0BE1 | AVC video (H.264) |
|
PID 0BE2 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BB9 | Private sections |
|
PID 0BEB | AVC video (H.264) |
|
PID 0BEC | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0BF5 | AVC video (H.264) |
|
PID 0BF6 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0BFF | AVC video (H.264) |
|
PID 0C00 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C09 | AVC video (H.264) |
|
PID 0C0A | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C13 | AVC video (H.264) |
|
PID 0C14 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2 |
|
PID 0BBB | Private sections |
|
PID 0C1D | AVC video (H.264) |
|
PID 0C1E | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: hrv |
|
PID 0BBB | Private sections |
|
PID 0C27 | AVC video (H.264) |
|
PID 0C28 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C31 | AVC video (H.264) |
|
PID 0C32 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C3B | AVC video (H.264) |
|
PID 0C3C | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C45 | AVC video (H.264) |
|
PID 0C46 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C4F | AVC video (H.264) |
|
PID 0C50 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 0BBB | Private sections |
|
PID 0C59 | AVC video (H.264) |
|
PID 0C5A | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C63 | AVC video (H.264) |
|
PID 0C64 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C6D | AVC video (H.264) |
|
PID 0C6E | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C77 | AVC video (H.264) |
|
PID 0C78 | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C81 | AVC video (H.264) |
|
PID 0C82 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 0BBB | Private sections |
|
PID 0C8B | AVC video (H.264) |
|
PID 0C8C | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0C95 | AVC video (H.264) |
|
PID 0C96 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 0BB9 | Private sections |
|
PID 0C9F | AVC video (H.264) |
|
PID 0CA0 | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: hrv |
|
PID 0BBB | Private sections |
|
PID 0CA9 | AVC video (H.264) |
|
PID 0CAA | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2 |
|
PID 0BBB | Private sections |
|
PID 0CBD | AVC video (H.264) |
|
PID 0CBE | MPEG-4 LATM AAC audio, HE-AAC v2 profile @ level 2, Language: eng |
|
PID 0BBB | Private sections |
|
PID 0CDB | AVC video (H.264) |
|
PID 0CDC | MPEG-4 LATM AAC audio, HE-AAC v1 profile @ level 2, Language: eng |
|
PID 0F65 | DSM-CC U-N messages |
|
PID statistics
|